The 17 acres of land applied for Forestry Commission, England Woodland Creation Offer. Consultants Proposal by Maydencroft Summer 2024
Whole Site Hectars 6.87966 (17 Acres) entire site
1.2 Part Agroforestry /
5.43 Hectars Part EWCO (England Woodland Creation Offer)
80% Wood, 20% open ground
3 meter planting, 6 meter rides

Species type
Ecological Site Classification (ESC) for selecting tree species that are ecologically suited to particular sites. TM406776.

| 1/2/3 Enrichment planting North | ||
| Oak | 25 | |
| Hornbeam | 25 | |
| Wild Cherry | 25 | |
| Field Maple | 25 | |
| Compartment 4 East) 0.23 hectars | ||
| Silver Birch | 30 | |
| Small Leaf Lime | 30 | 20 |
| Wild Cherry | 20 | |
| Italian Alder | 20 | |
| Compartment 5+6 (SouthEast) 1.8 Hectars | ||
| Silver Birch | 10 | |
| Wild Cherry | 10 | |
| Common Hazel | 10 | |
| Field Maple | 10 | |
| Wild Service Tree | 10 | |
| Hornbeam | 10 | |
| Oak | 10 | |
| Sweet Chestnut | 10 | |
| Rowan | 10 | |
| Scots Pine | 10 | |
| Holly/Yew | ||
| Wild Pear | ||
| Wayfaring Tree | Viburnum lantana | |
| Compartment 7 West 0.45 hectars | ||
| Oak | 10 | |
| Hornbeam | 10 | |
| Wild Cherry | 10 | |
| Silver Birch | 10 | |
| Walnut | 5 | |
| Dog wood | 5 | |
| Wild Pear | 10 | |
| Crab apple | 10 | |
| Rowan | 20 | |
| Wild Plum | 5 |
Section 7 Kaliwood Tree Nursery
A total of 300 young trees + 400 from Woodland Trust + 300 Suffolk Tree wardens = 1,000 trees provided.
